![]() |
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO | Mwns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.5 | 4 | NC | PIRRELLO Christian | 1494 | 1889 | ![]() | 36.5 | 36.5 | 1445.0 | 8 |
| 2 | 7.5 | 1 | 3N | SWANNIE Brian | 1437 | 1724 | ![]() | 37.5 | 37.5 | 1451.3 | 7 |
| 3 | 6.5 | 2 | 3N | COLONETTI Fabio | 1416 | 1620 | ![]() | 38.5 | 38.5 | 1453.7 | 6 |
| 4 | 6.5 | 5 | xx | GALLO Gabriele | 1530 | 1607 | ![]() | 38.5 | 38.5 | 1441.0 | 6 |
| 5 | 6.0 | 6 | NC | NICOLETTI Silvia | 1440 | 1576 | ![]() | 39.0 | 39.0 | 1451.0 | 6 |
| 6 | 3.5 | 7 | xx | BOSISIO Mattia | 1422 | 1373 | ![]() | 41.5 | 41.5 | 1453.0 | 3 |
| 7 | 3.0 | 8 | NC | DOGRA Tanvi | 1440 | 1326 | ![]() | 42.0 | 42.0 | 1451.0 | 3 |
| 8 | 2.5 | 9 | NC | CARLESSI Matteo | 1440 | 1285 | ![]() | 42.5 | 42.5 | 1451.0 | 2 |
| 9 | 1.0 | 3 | NC | CARLESSI Marco | 1440 | 1100 | ![]() | 44.0 | 44.0 | 1451.0 | 1 |
| 10 | 0.0 | 10 | NC | CATTANEO Dario | 1440 | 651 | ![]() | 44.0 | 45.0 | 1451.0 | 0 |
Generato da Vega
(Arbiter/Club : PIETRO VETTURI (ITALIA))